4 | Cody Sorenson | 2022-05-25 18:00:00 | Day Crew off duty 1800 | | 2022-05-25 17:54:02 |
5 | Cody Sorenson | 2022-05-27 08:05:00 | C. Sorenson in
8 radios, 6 gas cards, 4 AEDS, 3 Knox
Medtag #797323 | | 2022-05-27 08:08:11 |
6 | Cody Sorenson | 2022-05-31 11:07:00 | C Sorenson IN
8 Radios, 4 AEDS, 3 Knox, 6 gas cards
Medtag #797323 | | 2022-05-31 11:07:49 |
7 | Marc Giauque | 2022-06-02 17:53:00 | No calls. State BEMS inspector checked out rigs and medicine. Next year we will have to have 5 doses of Epi 1:1000 in our med kit - new requirement
Mowed lawn, cleaned bay floors
No calls
PT - Belton, 1 hour
| | 2022-06-02 17:55:45 |
8 | Stephen Webber | 2022-06-03 08:00:00 | Webber In | | 2022-06-03 08:06:22 |
9 | Stephen Webber | 2022-06-03 08:01:00 | 8 Radios, 6 Fuel Cards, 3 AEDS, 3 Knox | | 2022-06-03 11:57:02 |
10 | Stephen Webber | 2022-06-03 14:30:00 | Fire Alarm
6175 N Cottonwood Canyon Rd
Mountain Green
22MG79
Fire alarm caused by water flow alarm | | 2022-06-03 15:54:04 |
11 | Stephen Webber | 2022-06-03 18:00:00 | Webber out | | 2022-06-03 18:03:49 |
12 | Steven Belton | 2022-06-03 18:03:00 | Belton out | | 2022-06-03 18:07:24 |
13 | Steven belton | 2022-06-06 09:09:00 | Belton In - 0800
8 Radios, 6 gas cards, 4 AEDs, 3 Knox | | 2022-06-06 09:10:44 |
14 | Steven belton | 2022-06-06 17:54:00 | Belton out | | 2022-06-06 17:54:36 |
15 | Stephen Webber | 2022-06-07 20:00:00 | Webber In | | 2022-06-07 07:54:41 |
16 | Steven belton | 2022-06-07 08:16:00 | Belton in - 0800
8 radios 6 gas cards 4 aeds 3 knox | | 2022-06-07 08:17:44 |
17 | Stephen Webber | 2022-06-07 18:10:00 | Webber Out | | 2022-06-07 18:10:21 |
18 | Steven Belton | 2022-06-07 18:10:00 | Belton Out | | 2022-06-07 18:10:47 |
19 | Steven belton | 2022-06-07 18:10:00 | Belton in | | 2022-06-08 07:44:58 |
20 | Steven belton | 2022-06-08 07:44:00 | 8 radios 6 gas cards 4 AEDs 3 knox | | 2022-06-08 07:46:58 |
21 | Steven belton | 2022-06-08 07:46:00 | Vehicle Fire, 9104 N trapper loop rd | | 2022-06-08 15:52:26 |
22 | Steven belton | 2022-06-08 15:52:00 | 6D Breathing PR 5596 W Parkview DR
Day crew, Karl, Blair, Marcello | | 2022-06-08 15:53:59 |
23 | Steven belton | 2022-06-08 18:04:00 | Belton out | | 2022-06-08 18:04:42 |
24 | Steven belton | 2022-06-08 18:04:00 | Belton in | | 2022-06-09 07:32:36 |
25 | Steven belton | 2022-06-09 07:32:00 | 7 radios 6 gas card 4 AEDs 3 knox | | 2022-06-09 08:21:41 |
26 | Steven belton | 2022-06-09 17:59:00 | Belton outy | | 2022-06-09 17:59:43 |
27 | Steven Belton | 2022-06-10 13:07:00 | 19D Heart Problem 5260 N Trappers Loop RD Mountain Green | | 2022-06-10 13:08:36 |
28 | Steven Belton | 2022-06-10 13:08:00 | 29D Traffic Acc MM89 I-84 WB Weber Co, | | 2022-06-10 13:09:41 |
29 | Steven Belton | 2022-06-10 13:09:00 | Natural Gas LK 100 N Commercial ST 500 E Morgan City | | 2022-06-10 13:10:35 |
30 | Steven belton | 2022-06-10 17:34:00 | Belton out | | 2022-06-10 17:35:17 |
31 | Golden Brrett | 2022-06-10 17:35:00 | Barrett out @1800 | | 2022-06-10 17:35:46 |
32 | Steven Belton | 2022-06-13 17:35:00 | 17Z Fall 5528 Coventry Cir Mtn Green | | 2022-06-13 16:55:04 |
33 | Steven belton | 2022-06-13 18:06:00 | Belton, Glauser Out | | 2022-06-13 18:07:20 |
34 | Stephen Webber | 2022-06-14 20:00:00 | Webber In | | 2022-06-14 08:02:03 |
35 | Stephen Webber | 2022-06-14 08:02:00 | 8 Radios, 6 gas cards, 4 AEDs
I still do not have a knox code | | 2022-06-14 08:13:49 |
36 | Stephen Webber | 2022-06-14 18:00:00 | Webber out | | 2022-06-14 17:54:11 |
37 | Steven belton | 2022-06-14 17:54:00 | Belton out | | 2022-06-14 18:09:40 |
38 | Steven belton | 2022-06-15 18:04:00 | Belton out | | 2022-06-15 18:04:30 |
39 | Colt Call | 2022-06-15 18:04:00 | Call OUT!! | | 2022-06-15 18:04:59 |
40 | Belton | 2022-06-17 11:42:00 | Belton out | | 2022-06-17 18:01:52 |
41 | Belton | 2022-06-17 18:01:00 | Belton in | | 2022-06-20 07:44:01 |
42 | Belton | 2022-06-20 07:44:00 | 8 radios 6 gas cards 4 AEDs 3 knox
Narc#797323
Gas filled on E131 and L131 | | 2022-06-20 09:02:56 |
43 | Cody Sorenson | 2022-06-20 08:00:00 | C. Sorenson IN
S. Belton IN
8 radios, 3 knox, 4 AEDs, 6 gas cards
Narc #797323 | | 2022-06-20 17:52:32 |
44 | Belton | 2022-06-22 08:14:00 | Belton in | | 2022-06-22 08:14:51 |
45 | Belton | 2022-06-22 08:14:00 | 8 radios 6 gas cards 4 aeds 3 knox
Narc# 797323 | | 2022-06-22 08:15:31 |
46 | Belton | 2022-06-22 08:15:00 | Belton out, day crew out | | 2022-06-22 18:07:39 |
47 | Belton | 2022-06-22 18:07:00 | Belton out | | 2022-06-23 18:01:45 |
48 | Nancy Fahrenbach | 2022-06-23 18:01:00 | Training | | 2022-06-23 19:42:54 |
49 | Belton | 2022-06-24 08:16:00 | Belton in 0800 | | 2022-06-24 08:17:00 |
50 | Belton | 2022-06-24 08:17:00 | 8 radios 6 gas crds 4 AEDs 3 knox
Narc#797323 | | 2022-06-24 08:18:06 |
51 | Beltton | 2022-06-24 08:18:00 | Belton out | | 2022-06-24 18:15:43 |
52 | Belton | 2022-06-28 07:38:00 | Belton in | | 2022-06-28 07:38:14 |
53 | Belton | 2022-06-28 07:38:00 | 8 radios 6 gas cards 4 aeds 3 knox
Narc#797323 | | 2022-06-28 08:32:52 |
54 | Belton | 2022-06-28 08:32:00 | Belton out | | 2022-06-28 18:02:35 |
55 | Belton | 2022-06-28 18:02:00 | Belton out | | 2022-06-29 18:04:52 |
56 | Stephen Webber | 2022-06-30 08:00:00 | Webber in | | 2022-06-30 08:49:15 |
57 | Steve Webber | 2022-06-30 18:00:00 | Webber out | | 2022-06-30 17:43:08 |
58 | Belton | 2022-06-30 17:43:00 | Belton, Barrett in 0800 | | 2022-07-01 08:34:07 |
59 | Belton | 2022-07-01 08:34:00 | 8 radios 6 gas cards 4 aeds 3 knox
Narc#797323 | | 2022-07-01 08:34:47 |
60 | Golden Barrett | 2022-07-01 08:34:00 | Air emergency SCBA training Barrett, Belton | | 2022-07-01 17:15:10 |
61 | Golden Barrett | 2022-07-01 17:15:00 | Barrett out at 1800 | | 2022-07-01 17:15:47 |
62 | Golden Barrett | 2022-07-01 17:15:00 | Cleaned Gym and put together a charging station for radio and , Livepack 12 batteries on gym | | 2022-07-01 17:18:42 |
63 | Steve Belton | 2022-07-01 17:18:00 | Cleaned cab in engine 131 and ladder check complete | | 2022-07-01 17:19:36 |
64 | Belton | 2022-07-01 17:19:00 | Belton out | | 2022-07-01 17:57:07 |
65 | Belton | 2022-07-05 08:23:00 | Belton, Giauque - IN 0800
8 radios 6 gas cards 4 AEDs 3 knox
Narc# 797323 | | 2022-07-05 08:25:28 |
66 | Belton | 2022-07-05 17:57:00 | Updated Narc tag with chief131.
Replaced expired fentanyl with chief, new tag #797322 | | 2022-07-05 18:00:01 |
67 | Belton | 2022-07-05 18:00:00 | Belton, Giauque OUT | | 2022-07-05 18:00:36 |
68 | Belton | 2022-07-05 18:00:00 | Belton in - 1630
Belton out - 1800 | | 2022-07-06 17:54:51 |
69 | Belton | 2022-07-06 17:54:00 | Stocked flame targets, stored ice melt from front and back door, updated LODD board, fixed helmet, organized automotive shelf, changed furnace filter. | | 2022-07-06 17:57:02 |
70 | Cody Sorenson | 2022-07-07 08:11:00 | Sorenson IN
Belton IN
8 radios, 6 gas cards, 4 AEDs, 3 knox
Medtag #797322 | | 2022-07-07 08:13:04 |
71 | Belton | 2022-07-06 17:57:00 | Washed engine 131, washed carpets by back door and bay door, fixed table in data room, clean bathrooms nd training room for tonight’s group. | | 2022-07-07 17:31:32 |
72 | Belton | 2022-07-07 17:31:00 | Belton out 1800hr | | 2022-07-07 20:54:06 |
73 | Barrett | 2022-07-07 20:54:00 | Barrett in | | 2022-07-08 07:49:07 |
74 | barrett | 2022-07-08 07:49:00 | Eight radio six gas cards for Eadies and med tag ending in 797322 | | 2022-07-08 08:37:23 |
75 | Barrett | 2022-07-08 08:37:00 | Barrett out | | 2022-07-08 17:28:42 |
76 | Belton | 2022-07-11 08:48:00 | Belton in 0800
Young in 0800 | | 2022-07-11 08:48:36 |
77 | Belton | 2022-07-11 08:48:00 | 8 radios, 6 gas cards, 4 aeds, 3 knox
Narc#797322
Charged lifepak12 batteries | | 2022-07-11 08:49:29 |
78 | Belton | 2022-07-11 09:09:00 | Belton and Young Out 1800hr | | 2022-07-12 09:09:49 |
79 | Belton | 2022-07-11 09:09:00 | Belton and Young Out 1800hr | | 2022-07-12 09:09:52 |
80 | Belton | 2022-07-12 09:09:00 | Belton in 0800 | | 2022-07-12 09:10:15 |
81 | Belton | 2022-07-12 09:10:00 | 8 Radios 6 gas cards 4 aeds 3 knox
Narc#797322
| | 2022-07-12 09:10:56 |
82 | Belton | 2022-07-12 09:10:00 | Brush131 cleaned and organized | | 2022-07-12 18:08:38 |
83 | Belton | 2022-07-12 18:08:00 | Belton out | | 2022-07-12 18:08:51 |
84 | Belton | 2022-07-13 08:47:00 | Belton in - 0800
Glauser in - 0800 | | 2022-07-13 08:48:10 |
85 | Belton | 2022-07-13 08:48:00 | 8 radios 6 gas cards 4 aeds 3 knox
Narc#797322 | | 2022-07-13 08:48:46 |
86 | Belton | 2022-07-13 08:48:00 | Engine Pump Check | | 2022-07-13 08:49:03 |
88 | Belton | 2022-07-13 16:34:00 | Belton out | | 2022-07-13 18:12:01 |
89 | Belton | 2022-07-13 18:12:00 | Belton in - 0800 | | 2022-07-14 08:15:14 |
90 | Belton | 2022-07-14 08:15:00 | 8 radios 6 gas cards 4 aeds 3 knox
Narc#797322 | | 2022-07-14 08:15:53 |
91 | Belton | 2022-07-14 08:15:00 | Belton out 1800 | | 2022-07-14 18:05:05 |
92 | Belton | 2022-07-18 07:55:00 | Belton in - 0800 | | 2022-07-18 07:55:57 |
93 | Belton | 2022-07-18 07:55:00 | 8 radios 6 gas cards 4 aeds 3 knox
Narc#797322 | | 2022-07-18 08:47:14 |
94 | Belton | 2022-07-18 08:47:00 | Vehicle insurance cards put on all vehicles
Filled engine fuel | | 2022-07-18 08:48:16 |
95 | Belton | 2022-07-18 08:48:00 | Yard work done, trash to the road, cabs cleaned out, batteries on the TICs and power tools checked | | 2022-07-18 11:25:53 |
96 | Belton | 2022-07-18 18:07:00 | Belton out - 1800 | | 2022-07-18 18:08:05 |
97 | Stephen Webber | 2022-07-19 08:00:00 | Webber In | | 2022-07-19 08:16:39 |
98 | Stephen Webber | 2022-07-19 18:00:00 | Webber out | | 2022-07-19 17:50:18 |
99 | Belton | 2022-07-19 17:50:00 | Belton in - 0800 | | 2022-07-20 08:12:34 |
100 | Belton | 2022-07-20 08:12:00 | 8 radios 6 fuel cards 4 AEDs 3 knox
Nrc#797322 | | 2022-07-20 08:13:17 |
101 | Belton | 2022-07-20 18:03:00 | Belton out - 1800 | | 2022-07-20 18:03:51 |
102 | Giauque | 2022-07-20 18:03:00 | Giauque out 1800 | | 2022-07-20 18:04:27 |
103 | Belton | 2022-07-22 08:04:00 | Belton in - 0800 | | 2022-07-22 08:04:32 |
104 | Belton | 2022-07-22 08:04:00 | 8 radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-07-22 08:05:20 |
105 | Barrett | 2022-07-22 08:05:00 | Barrett in | | 2022-07-22 08:33:08 |
106 | Barrett | 2022-07-22 08:33:00 | Barrett out at 1745 | | 2022-07-22 17:35:20 |
107 | Belton | 2022-07-22 17:35:00 | Belton out - 1800 | | 2022-07-22 18:07:31 |
108 | Belton | 2022-07-25 07:58:00 | Belton in - 0800 | | 2022-07-25 07:58:39 |
109 | Belton | 2022-07-25 07:58:00 | 7 Radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-07-25 08:06:54 |
110 | Barrett | 2022-07-25 08:06:00 | Barrett in 1045
| | 2022-07-25 10:49:35 |
111 | Belton | 2022-07-25 17:59:00 | Barrett, Belton Out 1800hr | | 2022-07-25 17:59:23 |
112 | Marc Giauque | 2022-07-26 08:00:00 | Giauque in | | 2022-07-26 08:14:34 |
113 | Steve Webber | 2022-07-26 08:00:00 | Webber in | | 2022-07-26 08:15:23 |
114 | Stephen Webber | 2022-07-26 18:00:00 | Webber out | | 2022-07-26 17:49:04 |
115 | Marc Giauque | 2022-07-26 17:49:00 | Giauque out at 1800 | | 2022-07-26 17:54:46 |
116 | Belton | 2022-07-28 08:17:00 | Belton in - 0800 | | 2022-07-28 08:18:39 |
117 | Belton | 2022-07-28 08:18:00 | 8 radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-07-28 08:19:40 |
118 | Belton | 2022-07-28 08:19:00 | Br131 Out of SVC for Reapirs | | 2022-07-28 08:20:09 |
119 | Belton | 2022-07-28 08:20:00 | Belton out - 1800 | | 2022-07-28 18:21:59 |
120 | Belton | 2022-08-01 17:59:00 | Belton Out - 1800 | | 2022-08-01 18:00:05 |
121 | Belton | 2022-08-02 08:01:00 | Belton in | | 2022-08-02 08:01:29 |
122 | Belton | 2022-08-02 08:01:00 | 9 radios 6 fuel card 4 AEDs 3 knox
Narc# 797322 | | 2022-08-02 08:02:28 |
123 | Belton | 2022-08-02 08:02:00 | Belton out - 1800 | | 2022-08-02 18:06:33 |
124 | Marc Giauque | 2022-08-02 18:06:00 | Giauque in | | 2022-08-03 08:28:22 |
125 | Marc Giauque | 2022-08-03 08:28:00 | Giauque out | | 2022-08-03 17:57:16 |
126 | Glauser | 2022-08-03 17:57:00 | In @ 08:00
Out @18:00 | | 2022-08-03 17:58:28 |
127 | Belton | 2022-08-05 18:25:00 | Belton Out - 1800 | | 2022-08-05 18:25:32 |
128 | Hansen, David | 2022-08-09 19:23:00 | Glucometer in E131 out of batteries, CR2032 on order. L131 did not have a glucometer either. | | 2022-08-09 19:25:56 |
129 | Belton, steven | 2022-08-10 08:01:00 | Belton In - 0800 | | 2022-08-10 08:01:51 |
130 | Belton | 2022-08-10 08:01:00 | 9 radios, 6 fuel cards, 4 AEDs, 3 knox
Narc#797322 | | 2022-08-10 08:02:36 |
131 | Belton | 2022-08-10 08:02:00 | Call out - 1715 | | 2022-08-10 17:24:45 |
132 | Belton | 2022-08-10 17:24:00 | Belton Out - 1800 | | 2022-08-10 18:05:14 |
133 | Stephen Webbber | 2022-08-10 08:00:00 | Webber in | | 2022-08-11 09:04:27 |
134 | Stephen Webber | 2022-08-11 18:00:00 | Webber out | | 2022-08-11 17:53:02 |
135 | Belton | 2022-08-11 17:53:00 | Belton out 1800 | | 2022-08-11 18:03:11 |
136 | D. Hansen | 2022-08-11 20:33:00 | New drugs came in. Box placed in med cabinet.
One new 1:1,000 adrenaline placed in S131 and one new in E131. Both have the older ones on the left and newer on the right. Use left ones first if possible. | | 2022-08-11 20:36:07 |
137 | Belton | 2022-08-16 07:46:00 | Belton in 0800 | | 2022-08-16 08:30:56 |
138 | Belton | 2022-08-16 08:30:00 | 9 radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-08-16 08:31:44 |
139 | Belton | 2022-08-16 19:12:00 | Belton out 1900
VFW flag ceremony | | 2022-08-16 19:12:47 |
140 | Belton | 2022-08-17 18:01:00 | Belton out 1800 | | 2022-08-17 18:01:19 |
141 | Tobler | 2022-08-17 18:01:00 | Tobler left 1800 | | 2022-08-17 18:01:46 |
142 | Steve WWebber | 2022-08-18 08:00:00 | Weber in | | 2022-08-18 08:11:52 |
143 | Steve Webber | 2022-08-18 08:11:00 | 9 radios , 6 fuel cards, 4 AEDs, 3 knox | | 2022-08-18 08:13:50 |
144 | Steve Webber | 2022-08-18 18:00:00 | Webber out | | 2022-08-18 17:48:48 |
145 | Belton | 2022-08-22 08:26:00 | Belton In 0800 | | 2022-08-22 08:26:48 |
146 | Belton | 2022-08-22 08:26:00 | 9 radios 6 fuel cards 4 aeds 3 knox
Narc#797322 | | 2022-08-22 08:27:28 |
147 | Belton | 2022-08-22 08:27:00 | Belton out - 1800 | | 2022-08-22 18:01:00 |
148 | Belton | 2022-08-22 18:01:00 | Belton in - 0800 | | 2022-08-23 07:52:25 |
149 | Belton | 2022-08-23 07:52:00 | 9 radios 6 fuel cards 4 AEDs 3 Knox
narc#797322 | | 2022-08-23 07:54:18 |
150 | Tobler | 2022-08-23 07:54:00 | Tobler arrived 0815 | | 2022-08-23 08:29:55 |
151 | Belton | 2022-08-23 17:58:00 | Belton out - 1800 | | 2022-08-23 17:58:43 |
152 | Tobler | 2022-08-23 17:58:00 | Finished the shift | | 2022-08-23 17:59:35 |
153 | Steve Webber | 2022-08-24 08:00:00 | Webber in | | 2022-08-24 08:06:04 |
154 | Steve Webber | 2022-08-24 18:00:00 | Webber out | | 2022-08-24 17:49:35 |
155 | Tobler | 2022-08-25 07:54:00 | Tobler In | | 2022-08-25 07:55:05 |
156 | Bryan Heslop | 2022-08-25 20:12:00 | Need more large exam gloves. I put the last box on E131. | | 2022-08-25 20:13:14 |
157 | Belton | 2022-08-26 08:08:00 | Belton, Barrett In - 0800 | | 2022-08-26 08:09:09 |
158 | Belton | 2022-08-26 08:09:00 | 8 radios 6 gas crds 4 AEDs 3 Knox
Narc# 797322 | | 2022-08-26 08:10:02 |
159 | Belton | 2022-08-26 08:10:00 | Belton out 1800 | | 2022-08-26 17:56:11 |
160 | Belton | 2022-08-26 17:56:00 | Belton In - 0800 | | 2022-08-29 08:03:12 |
161 | Belton | 2022-08-29 08:03:00 | 9 radios 6 fuel cards 4 aeds 3 knox
Narc#797322 | | 2022-08-29 08:04:20 |
162 | Belton | 2022-08-29 18:03:00 | Belton out 1800 | | 2022-08-29 18:03:42 |
163 | Belton | 2022-08-29 18:03:00 | Belton out 1800 | | 2022-08-30 18:01:26 |
164 | Belton | 2022-08-30 18:01:00 | Belton In - 0800 | | 2022-08-31 07:59:06 |
165 | Belton | 2022-08-31 07:59:00 | 9 radios 6 fuel cards 4 AEDs 3 Knox
Narc# 797322 | | 2022-08-31 08:03:44 |
166 | Belton | 2022-08-31 18:12:00 | Belton out - 1800 | | 2022-08-31 18:12:18 |
167 | Belton | 2022-08-31 18:12:00 | Belton In - 0800 | | 2022-09-01 08:05:02 |
168 | Belton | 2022-09-01 08:05:00 | 9 radios 6 fuel cards 4 AEDs 3 Knox
Narc #797322 | | 2022-09-01 08:05:46 |
169 | Marc Giauque | 2022-09-02 17:59:00 | Giauque out | | 2022-09-02 18:00:02 |
170 | Belton | 2022-09-02 18:00:00 | Belton out 1800 | | 2022-09-02 18:00:23 |
171 | Belton | 2022-09-06 08:15:00 | Belton in - 0800 | | 2022-09-06 08:15:24 |
172 | Belton | 2022-09-06 08:15:00 | 9 radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-09-06 08:16:01 |
173 | Belton | 2022-09-06 08:16:00 | Belton out - 1800
Belton Has Radio#3 | | 2022-09-06 18:22:52 |
174 | Cody Sorenson | 2022-09-07 08:10:00 | Giauque, Sorenson IN
8 radios, 6 gas cards, 4 AEDs, 3 knox
Medtag # 797322
| | 2022-09-07 08:13:40 |
175 | Belton | 2022-09-06 18:22:00 | Belton In - 0800 | | 2022-09-08 07:57:37 |
176 | Belton | 2022-09-08 07:57:00 | 9 radio 6 fuel cards 4 AEDs 3 Knox
Narc#797322 | | 2022-09-08 07:58:12 |
177 | Call | 2022-09-08 07:58:00 | Arrived to wrk. | | 2022-09-08 13:18:20 |
178 | Belton | 2022-09-09 07:35:00 | Belton, Barrett In - 0800 | | 2022-09-09 10:38:35 |
179 | Belton | 2022-09-09 10:38:00 | 9 radios, 6 fuel cards, 4 AEDs, 3 knox
narc#797322 | | 2022-09-09 10:39:34 |
180 | Belton | 2022-09-09 10:39:00 | Bay Floor cleaned | | 2022-09-09 10:39:52 |
181 | Barrett | 2022-09-09 17:50:00 | Barrett and Belton out | | 2022-09-09 17:50:46 |
182 | Belton | 2022-09-12 08:02:00 | Belton in 0800 | | 2022-09-12 08:02:42 |
183 | Belton | 2022-09-12 08:02:00 | 9 radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-09-12 08:03:16 |
185 | Belton | 2022-09-12 08:03:00 | - Grass Mowed
- Garbage out
- Portable batteries charged
- TICs Charged | | 2022-09-12 17:46:39 |
186 | Belton | 2022-09-12 17:46:00 | Belton Out - 1800 | | 2022-09-12 17:46:59 |
187 | Marc Giauque | 2022-09-12 17:46:00 | Giauque out | | 2022-09-13 17:56:57 |
188 | Colt call | 2022-09-15 08:00:00 | 0800 arrived to the best work ever!!! | | 2022-09-15 08:14:25 |
189 | Belton | 2022-09-15 08:14:00 | Belton in - 0800 | | 2022-09-15 08:15:55 |
190 | Belton | 2022-09-15 08:15:00 | 9 radios 6 fuel cards 4 AEDs 3 knox
NARC#797322 | | 2022-09-15 08:16:57 |
191 | Colt | 2022-09-15 08:16:00 | 0800-1700 | | 2022-09-15 17:11:58 |
192 | Belton | 2022-09-15 17:11:00 | Belton out - 1800 | | 2022-09-15 17:57:22 |
193 | Belton | 2022-09-16 12:55:00 | A. Emery In - 0830
A. Emery Out - 1130 | | 2022-09-16 12:56:46 |
194 | Mike Hansen | 2022-09-16 12:30:00 | Came in for A. Emery | | 2022-09-16 12:59:04 |
195 | Mike Hansen | 2022-09-16 16:30:00 | Time out | | 2022-09-16 16:18:11 |
196 | Belton | 2022-09-16 16:18:00 | Belton out - 1800 | | 2022-09-16 18:02:47 |
197 | Belton | 2022-09-19 07:52:00 | Belton in 0800 | | 2022-09-19 07:52:33 |
198 | Belton | 2022-09-19 07:52:00 | 9 radios 6 fuel cards 4 aeds 3 knox
Narc#797322 | | 2022-09-19 07:53:13 |
199 | Marc Giauque | 2022-09-19 07:53:00 | Giauque out. | | 2022-09-19 18:06:56 |
200 | Belton | 2022-09-19 18:06:00 | Belton, Giauque In - 0800 | | 2022-09-20 08:13:55 |
201 | Belton | 2022-09-20 08:13:00 | 9 radios, 6 fuel cards, 4 AEDs, 3 Knox
Narcs#797322 | | 2022-09-20 08:14:34 |
202 | Marc Giauque | 2022-09-21 08:01:00 | Giauque in | | 2022-09-21 08:01:35 |
203 | Marc Giauque | 2022-09-21 08:01:00 | Giauque out | | 2022-09-21 17:58:04 |
204 | David Hansen | 2022-09-21 16:00:00 | D. Hansen In | | 2022-09-21 17:59:37 |
205 | David Hansen | 2022-09-21 18:00:00 | D. Hansen Out | | 2022-09-21 18:00:20 |
206 | Tobler | 2022-09-22 08:15:00 | Tobler In. | | 2022-09-22 09:18:51 |
207 | Tobler | 2022-09-22 18:00:00 | Tobler Out | | 2022-09-22 18:01:09 |
208 | Tobler | 2022-09-23 08:00:00 | Tobler In. | | 2022-09-23 08:03:13 |
209 | Golden Barrett | 2022-09-23 08:03:00 | Replaced two lightbulbs in truck 1312 light fixtures are out driver side Hotel load compartment and passenger side rear compartment | | 2022-09-23 14:25:32 |
210 | Tobler | 2022-09-23 17:00:00 | Tobler out | | 2022-09-23 17:02:39 |
211 | Golden Barrett | 2022-09-23 17:02:00 | Barrett out @1800 | | 2022-09-23 17:42:50 |
212 | Marc Giauque | 2022-09-26 08:00:00 | Giauque in | | 2022-09-26 07:57:34 |
213 | Marc Giauque | 2022-09-26 08:00:00 | Giauque in | | 2022-09-26 07:57:34 |
214 | David Hansen | 2022-09-26 16:30:00 | D. Hansen In | | 2022-09-26 16:30:22 |
215 | Marc Giauque | 2022-09-26 18:00:00 | Giauque out | | 2022-09-26 17:57:52 |
216 | Hansen, David | 2022-09-26 18:04:00 | D. Hansen Out
Spent the time I locked in entering CMA for Volunteers | | 2022-09-26 18:05:28 |
217 | Belton | 2022-09-28 07:50:00 | Belton In - 0800 | | 2022-09-28 07:50:52 |
218 | Belton | 2022-09-28 07:50:00 | 9 radios 6 fuel cards 4 aeds 3 knox
Narc#797322 | | 2022-09-28 07:51:38 |
219 | Belton | 2022-09-28 07:51:00 | Belton in - 0800 | | 2022-09-29 08:04:17 |
220 | Belton | 2022-09-29 08:04:00 | 9 radios 6 fuel cards 4 aeds 3 knox
Narc#797322 | | 2022-09-29 08:04:54 |
221 | Colt call | 2022-09-29 08:04:00 | Call 0800-1700 | | 2022-09-29 17:14:25 |
222 | Belton | 2022-10-03 10:40:00 | Belton in - 0800
9 radios 6 fuel cards 4 AEDs 3 knox
Narc#797322 | | 2022-10-03 10:40:56 |
223 | Belton | 2022-10-03 10:40:00 | Belton in - 0800
9 radios 6 fuel cards 4 AEDs 3 Knox keys
Narc#797322 | | 2022-10-04 08:09:01 |
224 | Stephen Webber | 2022-10-04 08:00:00 | Webber In | | 2022-10-04 08:19:35 |
225 | Stephen Webber | 2022-10-04 18:00:00 | Webber Out | | 2022-10-04 17:55:00 |
226 | Belton | 2022-10-04 17:55:00 | Belton out - 1800 | | 2022-10-04 17:55:41 |
227 | Belton | 2022-10-04 17:55:00 | Belton In - 0800 | | 2022-10-05 07:59:06 |
228 | Belton | 2022-10-05 07:59:00 | 9 radios 4 AEDs 6 fuel Cards 3 knox
Narc#797322 | | 2022-10-05 07:59:51 |
229 | D. Hansen | 2022-10-05 14:10:00 | D. Hansen In | | 2022-10-05 17:05:03 |
230 | Hansen, David | 2022-10-05 18:04:00 | D. Hansen Out | | 2022-10-05 18:04:34 |
231 | Belton | 2022-10-05 18:08:00 | Belton out - 1800 | | 2022-10-05 18:08:54 |
232 | Belton | 2022-10-06 08:00:00 | Belton In - 0800 | | 2022-10-06 08:00:46 |
233 | Belton | 2022-10-06 08:00:00 | 9 radios 6 fuel cards 4 AEDs 3 Knox
Narc#797322 | | 2022-10-06 08:01:31 |
234 | Marc Giuue | 2022-10-06 08:07:00 | Giauque in | | 2022-10-06 08:07:44 |
235 | Marc Giauque | 2022-10-07 07:52:00 | Giauque in | | 2022-10-07 07:52:20 |
236 | Golden Barrett | 2022-10-07 08:09:00 | Barrett In | | 2022-10-07 08:10:14 |
237 | Golden Barrett | 2022-10-07 08:09:00 | Barrett In | | 2022-10-07 08:10:14 |
238 | Belton | 2022-10-08 11:22:00 | Belton IN - 1100
Public Relations | | 2022-10-08 11:23:04 |
239 | Belton | 2022-10-08 17:35:00 | Emergency Prep Fair 1200-1730
S. Belton, A. Whitameyer | | 2022-10-08 17:36:19 |
240 | Golden barrett | 2022-10-08 17:36:00 | Barrett out | | 2022-10-10 17:47:00 |
241 | Stephen Webber | 2022-10-11 08:00:00 | Webber In
7 Radios
6 gas
4 AED
3 Knox | | 2022-10-11 08:06:47 |
242 | Stephen Webber | 2022-10-11 18:00:00 | Webber/Call out | | 2022-10-11 17:58:33 |
243 | Belton | 2022-10-12 09:14:00 | Belton\Lee - 0800 | | 2022-10-12 09:14:53 |
244 | Belton | 2022-10-12 09:14:00 | 8 radios 6 fuel cards 4 AEDs 3 Knox
Narc#797322 | | 2022-10-12 09:15:27 |
245 | Colt | 2022-10-13 08:15:00 | Call in 0800 | | 2022-10-13 08:16:21 |
